High-quality coal grades engineered for industrial performance, delivering efficiency, consistency, and reliable energy output.
| Coal Type | GCV | Ash % | Moisture % | Size |
|---|---|---|---|---|
| Grade A Steam | 6200 – 6700 | 8% – 14% | 5% – 7% | 50 – 100mm |
| Indonesian Coal | 4200 – 5500 | 6% – 10% | 14% – 22% | 0 – 50mm |
| Slack Coal | 3500 – 4500 | 25% – 35% | 8% – 12% | 0 – 20mm |
| ROM Coal | Mixed | 15% – 30% | 10% – 20% | Unscreened |
| Washed Coal | 5000+ | 5% – 8% | 8% – 10% | Custom |
Efficient fuel for consistent brick production.
High heat output for industrial steam generation.
Reliable energy for milling and processing units.
Heavy-duty fuel for large-scale production.
| Coal Type | Best For | GCV Level | Cost |
|---|---|---|---|
| Steam Coal | Boilers, Power Plants | High | High |
| Indonesian Coal | Industrial Heating | Medium | Medium |
| Slack Coal | Brick Kilns | Low | Low |
| ROM Coal | Heavy Industries | Variable | Medium |
| Washed Coal | Clean Operations | High | High |
Every batch is verified through certified lab testing.
Accurate calorific value delivered as promised.
Transparent weight measurement with certified systems.
We offer customized coal blending solutions tailored to your industrial requirements, ensuring optimal efficiency and performance.
REQUEST CUSTOM SOLUTIONGet reliable, high-quality coal delivered directly to your industry with guaranteed performance and fast logistics.